Your shopping bag is empty
Kat Capistrano
katcapistrano@homehealthcareph.com+632 8920 1445 | +632 8936 8416 | +63 915 487 4828 | +63 968 302 5927
(02) 8 9201445
Your shopping bag is empty
We offer flexible service options to meet the unique needs of each patient providing personalized attention and customized solution to every laboratory need .
Laboratory Operating Hours: Monday to Saturday, 7:00 AM to 4:00 PM
All prices are shown in Philippine pesos.
| Product Name | Price (PHP) |
|---|---|
| HEMATOLOGY | |
| Complete Blood Count | 610.00 |
| ABO Typing w/ RH | 590.00 |
| PBS - Peripheral Blood Smear | 550.00 |
| Reticulocyte Count | 410.00 |
| RBC Morphology | 410.00 |
| Protime (PT) | 810.00 |
| APPT | 720.00 |
| ESR | 330.00 |
| CLINICAL MICROSCOPY | |
| Urinalysis | 250.00 |
| Pregnancy Test (Urine) | 460.00 |
| Pregnancy Test (Blood) | 630.00 |
| Fecalysis | 230.00 |
| Fecal Occult Blood | 530.00 |
| BACTERIOLOGY | |
| AFB | 170.00 |
| Culture and Sensitivity(BLOOD) | 4480.00 |
| KOH | 160.00 |
| *Culture and Sensitivity(Body fluids, Sputum, Discharge, Swab) | 1700.00 |
| PACKAGE | |
| BASIC 3 (CBC, UA, FA) | 1090.00 |
| CHEM 10 | 3400.00 |
| CHEM 10 WITH ELEC (NA, K, CL, iCA) | 5800.00 |
| CHEM 10 WITH ELEC (NA, K, CL) | 4600.00 |
| BLOOD CHEMISTRY | |
| Fasting Blood Sugar | 280.00 |
| Random Blood Sugar | 280.00 |
| OGTT | 1150.00 |
| HBA1c | 900.00 |
| BUN | 310.00 |
| Creatinine | 340.00 |
| BUA (Uric Acid) | 340.00 |
| Lipid Profile | 1260.00 |
| Triglycerides | 410.00 |
| Cholesterol | 340.00 |
| TPAG | 630.00 |
| Albumin | 330.00 |
| ENZYMES | |
| SGPT (ALT) | 410.00 |
| SGOT (AST) | 410.00 |
| Alkaline Phosphatase | 410.00 |
| Amylase | 740.00 |
| Trop I (Qualitative) | 2500.00 |
| HISTOPATHOLOGY | |
| Pap Smear (Reading) | 540.00 |
| Pap Smear (Collection & Reading ) | 1250.00 |
| HEPATITIS | |
| Anti-Hbs | 650.00 |
| HBeAg | 790.00 |
| ELECTROLYTES | |
| Sodium (Na) | 410.00 |
| Potassium (K) | 410.00 |
| Chloride (Cl) | 410.00 |
| Magnesium | 680.00 |
| Ionized Calcium (iCa) | 1160.00 |
| Total Protein | 360.00 |
| SEROLOGY | |
| VDRL/RPR | 720.00 |
| Dengue NS1 | 3220.00 |
| Dengue Duo | 2150.00 |
| HIV (Screening Test) | 1160.00 |
| HbsAg (Screening Test) | 400.00 |
| THYROID FUNCTION | |
| TSH | 1080.00 |
| FT4 | 1080.00 |
| FT3 | 1080.00 |
| T3 | 800.00 |
| T4 | 800.00 |
| TUMOR MARKER | |
| AFP (Liver) | 1790.00 |
| CEA (colon) | 1700.00 |
| Total PSA (prostate) | 2800.00 |
| CA-125 (ovary) | 3400.00 |
| CA-15-3 (breast) | 3400.00 |
| OTHERS | |
| ECG (WALK- IN) | 660.00 |
| ECG (HOME SERVICE) | 2810.00 |
| Chest X-ray PA | 570.00 |
To apply for a job, kindly send an email to hr.recruitment@homehealthcareph.com. Please note that applications submitted through the contact form below will not be considered.