Professional Laboratory Services
Comprehensive laboratory and diagnostic services providing personalized healthcare support, accurate testing, and flexible service options for patients and families.
Reliable laboratory services tailored to each patient’s healthcare needs.
Home Health Care provides a wide range of laboratory and diagnostic services designed to support preventive healthcare, disease monitoring, and physician-requested testing. Our services are focused on accuracy, convenience, and personalized patient support.
We offer flexible testing options for individuals, families, and healthcare providers with professional laboratory coordination and diagnostic support.
Comprehensive diagnostic and laboratory testing services.
Blood & Chemistry Tests
CBC, blood sugar monitoring, lipid profiles, enzymes, electrolytes, and other blood chemistry procedures.
Diagnostic Screening
Hepatitis, HIV, dengue, thyroid function tests, and tumor marker screening support.
Additional Diagnostics
ECG, urinalysis, fecalysis, chest X-ray, bacteriology, and microscopy services.
Monday to Saturday, 7:00 AM to 4:00 PM
Laboratory services are available during regular operating hours with flexible arrangements depending on patient and diagnostic requirements.
Comprehensive laboratory and diagnostic service rates.
| Complete Blood Count | 610.00 |
| ABO Typing w/ RH | 590.00 |
| PBS - Peripheral Blood Smear | 550.00 |
| Reticulocyte Count | 410.00 |
| RBC Morphology | 410.00 |
| Protime (PT) | 810.00 |
| APPT | 720.00 |
| ESR | 330.00 |
| Urinalysis | 250.00 |
| Pregnancy Test (Urine) | 460.00 |
| Pregnancy Test (Blood) | 630.00 |
| Fecalysis | 230.00 |
| Fecal Occult Blood | 530.00 |
| AFB | 170.00 |
| Culture and Sensitivity (Blood) | 4480.00 |
| KOH | 160.00 |
| Culture and Sensitivity (Body Fluids, Sputum, Discharge, Swab) | 1700.00 |
| BASIC 3 (CBC, UA, FA) | 1090.00 |
| CHEM 10 | 3400.00 |
| CHEM 10 WITH ELEC (NA, K, CL, iCA) | 5800.00 |
| CHEM 10 WITH ELEC (NA, K, CL) | 4600.00 |
| Fasting Blood Sugar | 280.00 |
| Random Blood Sugar | 280.00 |
| OGTT | 1150.00 |
| HBA1c | 900.00 |
| BUN | 310.00 |
| Creatinine | 340.00 |
| BUA (Uric Acid) | 340.00 |
| Lipid Profile | 1260.00 |
| Triglycerides | 410.00 |
| Cholesterol | 340.00 |
| TPAG | 630.00 |
| Albumin | 330.00 |
| SGPT (ALT) | 410.00 |
| SGOT (AST) | 410.00 |
| Alkaline Phosphatase | 410.00 |
| Amylase | 740.00 |
| Trop I (Qualitative) | 2500.00 |
| Pap Smear (Reading) | 540.00 |
| Pap Smear (Collection & Reading) | 1250.00 |
| Anti-Hbs | 650.00 |
| HBeAg | 790.00 |
| Sodium (Na) | 410.00 |
| Potassium (K) | 410.00 |
| Chloride (Cl) | 410.00 |
| Magnesium | 680.00 |
| Ionized Calcium (iCa) | 1160.00 |
| Total Protein | 360.00 |
| VDRL/RPR | 720.00 |
| Dengue NS1 | 3220.00 |
| Dengue Duo | 2150.00 |
| HIV (Screening Test) | 1160.00 |
| HbsAg (Screening Test) | 400.00 |
| TSH | 1080.00 |
| FT4 | 1080.00 |
| FT3 | 1080.00 |
| T3 | 800.00 |
| T4 | 800.00 |
| AFP (Liver) | 1790.00 |
| CEA (Colon) | 1700.00 |
| Total PSA (Prostate) | 2800.00 |
| CA-125 (Ovary) | 3400.00 |
| CA-15-3 (Breast) | 3400.00 |
| ECG (Walk-in) | 660.00 |
| ECG (Home Service) | 2810.00 |
| Chest X-ray PA | 570.00 |
Reliable laboratory and diagnostic support designed around patient convenience.
We help patients and healthcare providers arrange laboratory services and diagnostic testing with flexible healthcare support options.